About 10000 S Indian Meridian Road
Looking for a place to spread out and get away from the hustle and bustle and where the stars shine a bit brighter? Then this property is calling your name! Access this 5 acre property through the private wrought iron gate. This home features open concept living, a formal dining room, kitchen with plenty of storage and counter space, breakfast nook, three bedrooms, 2.5 bathrooms, and a game room. The spacious primary bedroom has its own en suite luxury bathroom that has been completely updated with modern finishes. When the Oklahoma storms roll in, the whole house generac ensures you won't be without. If that's not enough, don't forget to check out the 2400 insulated shop with room to park multiple vehicles and all the space for hobbies. This shop has plumbing and electricity and is outfitted with a car lift and air compressor. Nearby you will find a chicken coop that also has electricity and water. This home is ready for you to settle in and make it your own!
Features of 10000 S Indian Meridian Road
MLS® # | 1038716 |
---|---|
Price | $460,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,909 |
Acres | 5.01 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Pending |
Community Information
Address | 10000 S Indian Meridian Road |
---|---|
Subdivision | SUMMERSET EST |
City | Choctaw |
County | Cleveland |
State | OK |
Zip Code | 73020 |
Amenities
Parking | Other |
---|---|
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Heating | Central, Gas |
---|---|
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Other |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Porch, Patio, Storage |
---|---|
Lot Description | Interior Lot |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Midwest City/Del City |
---|---|
Elementary | Schwartz ES |
Middle | Carl Albert MS |
High | Carl Albert HS |
Additional Information
Date Listed | November 12th, 2022 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Melissa Chamberlain |
---|---|
Office | West and Main Homes |
Contact Info | 405-652-0078 |